<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Park Side &#187; Nicholas Felton</title>
	<atom:link href="http://paigeorloff.com/blog/tag/nicholas-felton/feed/" rel="self" type="application/rss+xml" />
	<link>http://paigeorloff.com/blog</link>
	<description>Life, motherhood, existential crisis. Oh, and moving from Hollywood to the farm. That too.</description>
	<lastBuildDate>Fri, 18 Jun 2010 03:39:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change/14&#8211;Now THIS is what I&#8217;m talking about&#8230;</title>
		<link>http://paigeorloff.com/blog/2009/01/14/change14-now-this-is-what-im-talking-about/</link>
		<comments>http://paigeorloff.com/blog/2009/01/14/change14-now-this-is-what-im-talking-about/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:48:39 +0000</pubDate>
		<dc:creator>Paige</dc:creator>
				<category><![CDATA[30 Hour Day]]></category>
		<category><![CDATA[Nicholas Felton]]></category>

		<guid isPermaLink="false">http://paigeorloff.com/blog/?p=414</guid>
		<description><![CDATA[Thanks to my buddy Kari (I&#8217;d link to her site if she ever gets it up, ahem, ahem) I saw this, today. It made me drool and weep at the same time, but it&#8217;s exactly the kind of thing I&#8217;m thinking of for my 30 hour day project&#8211;except in kind of excruciatingly painful and obsessive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://feltron.com/index.php?/content/2008_annual_report/"><img class="size-medium wp-image-415 alignleft" title="picture-8" src="http://paigeorloff.com/blog/wp-content/uploads/2009/01/picture-8-300x247.png" alt="picture-8" width="300" height="247" /></a>Thanks to my buddy Kari (I&#8217;d link to her site if she ever gets it up, ahem, ahem) I saw <a title="The Feltron 2008 Annual Report" href="http://feltron.com/index.php?/content/2008_annual_report/" target="_blank">this</a>, today. It made me drool and weep at the same time, but it&#8217;s exactly the kind of thing I&#8217;m thinking of for my 30 hour day project&#8211;except in kind of excruciatingly painful and obsessive detail. But the design is great and the info is something to ponder, for sure&#8230;Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://paigeorloff.com/blog/2009/01/14/change14-now-this-is-what-im-talking-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
